event burgee venue burgee

West Lancashire Yacht Club - Lloyd Hayes Trophy

Southport Marine Lake

Lloyd Hayes Results 18th June 2016

Junior Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Class Sail No Under 14 Helm Name Crew Name Home Club PY Race 1
18 June
Race 2
18 June
Race 3
18 June
Total Nett
1st Junior RS Feva XL 4100 Yes Sian Talbot Eloise Clapson-McBride Leigh and Lowton S.C. 1235 1.0 1.0 (2.0) 4.0 2.0
2nd Junior RS Feva XL 6195 Yes Harvey Leigh Drew Gibbons Leigh and Lowton S.C. 1235 (2.0) 2.0 1.0 5.0 3.0
3rd Junior RS Feva XL 5846 No Pierce Harris Alfie Cogger Windermere School S.C. 1235 (3.0) 3.0 3.0 9.0 6.0
4th Junior RS Feva XL 4610 Yes Madeleine Bristow Lelia Peckham Leigh and Lowton S.C. 1235 (7.0) 4.0 4.5 15.5 8.5
5th Junior Laser Radial 178491 No Will Smith n/a Hollingworth Lake S.C. 1136 4.0 (18.0) 4.5 26.5 8.5
6th Junior Laser Radial 191313 No Adam Din n/a Hollingworth Lake S.C. 1136 5.0 7.0 (8.0) 20.0 12.0
7th Junior Laser 4.7 185714 No Olivia Cuthbert n/a Leigh and Lowton S.C. 1195 6.0 (8.0) 6.0 20.0 12.0
8th Junior RS Feva XL 5566 Yes Teddy Ferguson Archie Bennett Windermere School S.C. 1235 (14.0) 5.0 10.0 29.0 15.0
9th Junior Topper 46023 Yes Noe Peckham n/a Leigh and Lowton S.C. 1340 10.0 6.0 (14.0) 30.0 16.0
10th Junior Laser 4.7 206331 Yes William Rowland n/a Hollingworth Lake S.C. 1195 12.0 (13.0) 7.0 32.0 19.0
11th Junior Laser Radial 200224 No Alastair Rimmer n/a West Lancashire Y.C. 1136 11.0 (16.0) 9.0 36.0 20.0
12th Junior Topper 42269 Yes Thomas Dorr n/a West Lancashire Y.C. 1340 (16.0) 9.0 11.0 36.0 20.0
13th Junior Laser 4.7 201641 No Lewis Coop n/a Leigh and Lowton S.C. 1195 9.0 (14.0) 12.0 35.0 21.0
14th Junior RS Feva XL 2686 No Jo Cropper Jake Dickinson West Lancashire Y.C. 1235 8.0 (19.0) 15.0 42.0 23.0
15th Junior Laser 4.7 163533 No Evan Parry n/a Hollingworth Lake S.C. 1195 13.0 (17.0) 13.0 43.0 26.0
16th Junior Topper 10861 Yes Abrahim Birchall-Rahnama n/a West Lancashire Y.C. 1340 17.0 10.0 (18.0) 45.0 27.0
17th Junior Topper 42132 Yes Alexander Lowery n/a Elton S.C. 1340 (18.0) 11.0 16.0 45.0 27.0
18th Junior Topper 46590 No Alex Isbell n/a Chester C. & S.C. 1340 (24.0) 12.0 17.0 53.0 29.0
19th Junior Laser Radial 174507 No David Jones n/a Gresford S.C. 1136 15.0 (22.0) 20.0 57.0 35.0
20th Junior Topper 47394 Yes Leah Fidling n/a Chester C. & S.C. 1340 20.0 15.0 (21.0) 56.0 35.0
21st Junior Topper 47393 Yes William Burbedge n/a Chester C. & S.C. 1340 19.0 20.0 (23.0) 62.0 39.0
22nd Junior Topper 47851 Yes Rebecca Isbell n/a Chester C. & S.C. 1340 (21.0) 21.0 19.0 61.0 40.0
23rd Junior Topper 46518 No Ceridwen Bell n/a Bolton S.C. 1340 22.0 (28.0 RET) 22.0 72.0 44.0
24th Junior Topper 3 Yes Owen McKenzie n/a West Lancashire Y.C. 1340 (25.0) 23.0 24.0 72.0 47.0
25th Junior Mirror 6667 Yes Bo Birchall-Vural n/a West Lancashire Y.C. 1369 23.0 24.0 (25.0) 72.0 47.0
26th Junior Topper 1 Yes Taylor MacKenzie n/a West Lancashire Y.C. 1340 (27.0) 25.0 26.0 78.0 51.0
27th Junior Topper 2 Yes Daniel Rimmer n/a West Lancashire Y.C. 1340 26.0 (28.0 RET) 28.0 DNS 82.0 54.0

Optimist Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class Sail No Under 14 Helm Name Crew Name Home Club PY Race 1
18 June
Race 2
18 June
Race 3
18 June
Total Nett
1st Optimist Optimist 6098 Yes George Creasy n/a West Kirby S.C. 1665 1.0 (2.0) 1.0 4.0 2.0
2nd Optimist Optimist 6357 Yes Jonny Latham n/a Leigh and Lowton S.C. 1665 (2.0) 1.0 2.0 5.0 3.0
3rd Optimist Optimist 5671 Yes Gina Nicholson n/a West Kirby S.C. 1665 (4.0) 3.0 3.0 10.0 6.0
4th Optimist Optimist 6172 Yes Charlotte White n/a West Kirby S.C. 1665 3.0 6.0 (7.0) 16.0 9.0
5th Optimist Optimist 5159 Yes Olivia Creasy n/a West Kirby S.C. 1665 5.0 (11.0 RET) 4.0 20.0 9.0
6th Optimist Optimist 4744 Yes Max Ewing n/a West Kirby S.C. 1665 (7.0) 5.0 5.0 17.0 10.0
7th Optimist Optimist Octopus Yes Oliver Fielding-Link n/a West Lancashire Y.C. 1665 (10.0) 4.0 8.0 22.0 12.0
8th Optimist Optimist 5790 Yes Patrick Bromilow n/a West Kirby S.C. 1665 6.0 (7.0) 6.0 19.0 12.0
9th Optimist Optimist Penguin Yes Jack Craven n/a West Lancashire Y.C. 1665 8.0 8.0 (11.0 DNC) 27.0 16.0
DNQ Optimist Optimist Porpoise Yes Oliver Bedwell n/a West Lancashire Y.C. 1665 9.0 (11.0 DNC) 11.0 DNC 31.0 20.0

Youth Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class Sail No Under 14 Helm Name Crew Name Home Club PY Race 1
18 June
Race 2
18 June
Race 3
18 June
Total Nett
1st Youth GP14 14150 No Ben Hill Gabe Hill West Lancashire Y.C. 1131 (1.0) 1.0 1.0 3.0 2.0
2nd Youth Laser Radial 208745 No Ross Southwell n/a Leigh and Lowton S.C. 1136 (2.0) 2.0 2.0 6.0 4.0
3rd Youth RS Feva XL 1389 No Holly Monk Emily Haughton Leigh and Lowton S.C. 1235 (3.0) 3.0 3.0 9.0 6.0

West Lancashire Yacht Club
Lloyd Hayes Junior Open Meeting
Including Bob Willetts Optimist Trophy
Part of the RYA North West Junior Traveller Series
Sponsored by: Tim Harper Boats & Sails

Race 1 - Junior Fleet - 18 June

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Under 14 Helm Name Crew Name Home Club PY Elapsed Laps Corrected Points
1 Junior RS Feva XL 4100 Yes Sian Talbot Eloise Clapson-McBride Leigh and Lowton S.C. 1235 39.09 2 0.31.42 1.0
2 Junior RS Feva XL 6195 Yes Harvey Leigh Drew Gibbons Leigh and Lowton S.C. 1235 39.44 2 0.32.10 2.0
3 Junior RS Feva XL 5846 No Pierce Harris Alfie Cogger Windermere School S.C. 1235 40.15 2 0.32.35 3.0
4 Junior Laser Radial 178491 No Will Smith n/a Hollingworth Lake S.C. 1136 38.34 2 0.33.57 4.0
5 Junior Laser Radial 191313 No Adam Din n/a Hollingworth Lake S.C. 1136 38.59 2 0.34.19 5.0
6 Junior Laser 4.7 185714 No Olivia Cuthbert n/a Leigh and Lowton S.C. 1195 41.33 2 0.34.46 6.0
7 Junior RS Feva XL 4610 Yes Madeleine Bristow Lelia Peckham Leigh and Lowton S.C. 1235 42.59 2 0.34.48 7.0
8 Junior RS Feva XL 2686 No Jo Cropper Jake Dickinson West Lancashire Y.C. 1235 43.24 2 0.35.09 8.0
9 Junior Laser 4.7 201641 No Lewis Coop n/a Leigh and Lowton S.C. 1195 43.30 2 0.36.24 9.0
10 Junior Topper 46023 Yes Noe Peckham n/a Leigh and Lowton S.C. 1340 48.52 2 0.36.28 10.0
11 Junior Laser Radial 200224 No Alastair Rimmer n/a West Lancashire Y.C. 1136 41.48 2 0.36.48 11.0
12 Junior Laser 4.7 206331 Yes William Rowland n/a Hollingworth Lake S.C. 1195 44.11 2 0.36.58 12.0
13 Junior Laser 4.7 163533 No Evan Parry n/a Hollingworth Lake S.C. 1195 44.51 2 0.37.32 13.0
14 Junior RS Feva XL 5566 Yes Teddy Ferguson Archie Bennett Windermere School S.C. 1235 47.26 2 0.38.24 14.0
15 Junior Laser Radial 174507 No David Jones n/a Gresford S.C. 1136 43.44 2 0.38.30 15.0
16 Junior Topper 42269 Yes Thomas Dorr n/a West Lancashire Y.C. 1340 52.01 2 0.38.49 16.0
17 Junior Topper 10861 Yes Abrahim Birchall-Rahnama n/a West Lancashire Y.C. 1340 52.14 2 0.38.59 17.0
18 Junior Topper 42132 Yes Alexander Lowery n/a Elton S.C. 1340 52.19 2 0.39.03 18.0
19 Junior Topper 47393 Yes William Burbedge n/a Chester C. & S.C. 1340 52.21 2 0.39.04 19.0
20 Junior Topper 47394 Yes Leah Fidling n/a Chester C. & S.C. 1340 52.47 2 0.39.23 20.0
21 Junior Topper 47851 Yes Rebecca Isbell n/a Chester C. & S.C. 1340 53.09 2 0.39.40 21.0
22 Junior Topper 46518 No Ceridwen Bell n/a Bolton S.C. 1340 54.00 2 0.40.18 22.0
23 Junior Mirror 6667 Yes Bo Birchall-Vural n/a West Lancashire Y.C. 1369 59.27 2 0.43.26 23.0
24 Junior Topper 46590 No Alex Isbell n/a Chester C. & S.C. 1340 38.06 1 0.56.52 24.0
25 Junior Topper 3 Yes Owen McKenzie n/a West Lancashire Y.C. 1340 54.44 1 1.21.41 25.0
26 Junior Topper 2 Yes Daniel Rimmer n/a West Lancashire Y.C. 1340 60.08 1 1.29.45 26.0
27 Junior Topper 1 Yes Taylor MacKenzie n/a West Lancashire Y.C. 1340 62.54 1 1.33.53 27.0

Race 2 - Junior Fleet - 18 June

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Under 14 Helm Name Crew Name Home Club PY Elapsed Laps Corrected Points
1 Junior RS Feva XL 4100 Yes Sian Talbot Eloise Clapson-McBride Leigh and Lowton S.C. 1235 47.37 3 0.38.33 1.0
2 Junior RS Feva XL 6195 Yes Harvey Leigh Drew Gibbons Leigh and Lowton S.C. 1235 49.00 3 0.39.41 2.0
3 Junior RS Feva XL 5846 No Pierce Harris Alfie Cogger Windermere School S.C. 1235 49.52 3 0.40.23 3.0
4 Junior RS Feva XL 4610 Yes Madeleine Bristow Lelia Peckham Leigh and Lowton S.C. 1235 49.56 3 0.40.26 4.0
5 Junior RS Feva XL 5566 Yes Teddy Ferguson Archie Bennett Windermere School S.C. 1235 50.17 3 0.40.43 5.0
6 Junior Topper 46023 Yes Noe Peckham n/a Leigh and Lowton S.C. 1340 54.56 3 0.41.00 6.0
7 Junior Laser Radial 191313 No Adam Din n/a Hollingworth Lake S.C. 1136 46.55 3 0.41.18 7.0
8 Junior Laser 4.7 185714 No Olivia Cuthbert n/a Leigh and Lowton S.C. 1195 49.34 3 0.41.29 8.0
9 Junior Topper 42269 Yes Thomas Dorr n/a West Lancashire Y.C. 1340 55.38 3 0.41.31 9.0
10 Junior Topper 10861 Yes Abrahim Birchall-Rahnama n/a West Lancashire Y.C. 1340 55.48 3 0.41.39 10.0
11 Junior Topper 42132 Yes Alexander Lowery n/a Elton S.C. 1340 55.58 3 0.41.46 11.0
12 Junior Topper 46590 No Alex Isbell n/a Chester C. & S.C. 1340 56.28 3 0.42.08 12.0
13 Junior Laser 4.7 206331 Yes William Rowland n/a Hollingworth Lake S.C. 1195 50.30 3 0.42.16 13.0
14 Junior Laser 4.7 201641 No Lewis Coop n/a Leigh and Lowton S.C. 1195 50.53 3 0.42.35 14.0
15 Junior Topper 47394 Yes Leah Fidling n/a Chester C. & S.C. 1340 57.07 3 0.42.37 15.0
16 Junior Laser Radial 200224 No Alastair Rimmer n/a West Lancashire Y.C. 1136 48.50 3 0.42.59 16.0
17 Junior Laser 4.7 163533 No Evan Parry n/a Hollingworth Lake S.C. 1195 51.25 3 0.43.02 17.0
18 Junior Laser Radial 178491 No Will Smith n/a Hollingworth Lake S.C. 1136 49.13 3 0.43.19 18.0
19 Junior RS Feva XL 2686 No Jo Cropper Jake Dickinson West Lancashire Y.C. 1235 53.34 3 0.43.22 19.0
20 Junior Topper 47393 Yes William Burbedge n/a Chester C. & S.C. 1340 58.20 3 0.43.32 20.0
21 Junior Topper 47851 Yes Rebecca Isbell n/a Chester C. & S.C. 1340 59.17 3 0.44.14 21.0
22 Junior Laser Radial 174507 No David Jones n/a Gresford S.C. 1136 51.27 3 0.45.17 22.0
23 Junior Topper 3 Yes Owen McKenzie n/a West Lancashire Y.C. 1340 64.55 3 0.48.27 23.0
24 Junior Mirror 6667 Yes Bo Birchall-Vural n/a West Lancashire Y.C. 1369 55.07 2 1.00.23 24.0
25 Junior Topper 1 Yes Taylor MacKenzie n/a West Lancashire Y.C. 1340 61.13 2 1.08.32 25.0
26 Junior Topper 46518 No Ceridwen Bell n/a Bolton S.C. 1340 RET     28.0
26 Junior Topper 2 Yes Daniel Rimmer n/a West Lancashire Y.C. 1340 RET     28.0

Race 3 - Junior Fleet - 18 June

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Under 14 Helm Name Crew Name Home Club PY Elapsed Laps Corrected Points
1 Junior RS Feva XL 6195 Yes Harvey Leigh Drew Gibbons Leigh and Lowton S.C. 1235 57.24 4 0.46.29 1.0
2 Junior RS Feva XL 4100 Yes Sian Talbot Eloise Clapson-McBride Leigh and Lowton S.C. 1235 59.44 4 0.48.22 2.0
3 Junior RS Feva XL 5846 No Pierce Harris Alfie Cogger Windermere School S.C. 1235 60.02 4 0.48.37 3.0
4 Junior RS Feva XL 4610 Yes Madeleine Bristow Lelia Peckham Leigh and Lowton S.C. 1235 60.19 4 0.48.50 4.5
4 Junior Laser Radial 178491 No Will Smith n/a Hollingworth Lake S.C. 1136 55.29 4 0.48.50 4.5
6 Junior Laser 4.7 185714 No Olivia Cuthbert n/a Leigh and Lowton S.C. 1195 60.46 4 0.50.51 6.0
7 Junior Laser 4.7 206331 Yes William Rowland n/a Hollingworth Lake S.C. 1195 61.45 4 0.51.40 7.0
8 Junior Laser Radial 191313 No Adam Din n/a Hollingworth Lake S.C. 1136 58.58 4 0.51.54 8.0
9 Junior Laser Radial 200224 No Alastair Rimmer n/a West Lancashire Y.C. 1136 59.48 4 0.52.38 9.0
10 Junior RS Feva XL 5566 Yes Teddy Ferguson Archie Bennett Windermere School S.C. 1235 65.19 4 0.52.53 10.0
11 Junior Topper 42269 Yes Thomas Dorr n/a West Lancashire Y.C. 1340 53.20 3 0.53.04 11.0
12 Junior Laser 4.7 201641 No Lewis Coop n/a Leigh and Lowton S.C. 1195 63.59 4 0.53.33 12.0
13 Junior Laser 4.7 163533 No Evan Parry n/a Hollingworth Lake S.C. 1195 64.14 4 0.53.45 13.0
14 Junior Topper 46023 Yes Noe Peckham n/a Leigh and Lowton S.C. 1340 54.13 3 0.53.57 14.0
15 Junior RS Feva XL 2686 No Jo Cropper Jake Dickinson West Lancashire Y.C. 1235 66.42 4 0.54.00 15.0
16 Junior Topper 42132 Yes Alexander Lowery n/a Elton S.C. 1340 54.43 3 0.54.27 16.0
17 Junior Topper 46590 No Alex Isbell n/a Chester C. & S.C. 1340 55.40 3 0.55.23 17.0
18 Junior Topper 10861 Yes Abrahim Birchall-Rahnama n/a West Lancashire Y.C. 1340 55.45 3 0.55.28 18.0
19 Junior Topper 47851 Yes Rebecca Isbell n/a Chester C. & S.C. 1340 56.25 3 0.56.08 19.0
20 Junior Laser Radial 174507 No David Jones n/a Gresford S.C. 1136 64.04 4 0.56.24 20.0
21 Junior Topper 47394 Yes Leah Fidling n/a Chester C. & S.C. 1340 57.06 3 0.56.49 21.0
22 Junior Topper 46518 No Ceridwen Bell n/a Bolton S.C. 1340 59.04 3 0.58.46 22.0
23 Junior Topper 47393 Yes William Burbedge n/a Chester C. & S.C. 1340 64.25 3 1.04.06 23.0
24 Junior Topper 3 Yes Owen McKenzie n/a West Lancashire Y.C. 1340 64.32 3 1.04.13 24.0
25 Junior Mirror 6667 Yes Bo Birchall-Vural n/a West Lancashire Y.C. 1369 69.57 3 1.08.08 25.0
26 Junior Topper 1 Yes Taylor MacKenzie n/a West Lancashire Y.C. 1340 70.21 3 1.10.00 26.0
27 Junior Topper 2 Yes Daniel Rimmer n/a West Lancashire Y.C. 1340 DNS     28.0

Race 1 - Optimist Fleet - 18 June

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Under 14 Helm Name Crew Name Home Club PY Elapsed Laps Corrected Points
1 Optimist Optimist 6098 Yes George Creasy n/a West Kirby S.C. 1665 27.49 1 0.16.42 1.0
2 Optimist Optimist 6357 Yes Jonny Latham n/a Leigh and Lowton S.C. 1665 28.37 1 0.17.11 2.0
3 Optimist Optimist 6172 Yes Charlotte White n/a West Kirby S.C. 1665 30.04 1 0.18.03 3.0
4 Optimist Optimist 5671 Yes Gina Nicholson n/a West Kirby S.C. 1665 32.20 1 0.19.25 4.0
5 Optimist Optimist 5159 Yes Olivia Creasy n/a West Kirby S.C. 1665 34.07 1 0.20.29 5.0
6 Optimist Optimist 5790 Yes Patrick Bromilow n/a West Kirby S.C. 1665 34.13 1 0.20.33 6.0
7 Optimist Optimist 4744 Yes Max Ewing n/a West Kirby S.C. 1665 34.49 1 0.20.55 7.0
8 Optimist Optimist Penguin Yes Jack Craven n/a West Lancashire Y.C. 1665 36.22 1 0.21.51 8.0
9 Optimist Optimist Porpoise Yes Oliver Bedwell n/a West Lancashire Y.C. 1665 41.04 1 0.24.40 9.0
10 Optimist Optimist Octopus Yes Oliver Fielding-Link n/a West Lancashire Y.C. 1665 52.48 1 0.31.43 10.0

Race 2 - Optimist Fleet - 18 June

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Under 14 Helm Name Crew Name Home Club PY Elapsed Laps Corrected Points
1 Optimist Optimist 6357 Yes Jonny Latham n/a Leigh and Lowton S.C. 1665 41.12 2 0.24.45 1.0
2 Optimist Optimist 6098 Yes George Creasy n/a West Kirby S.C. 1665 41.33 2 0.24.57 2.0
3 Optimist Optimist 5671 Yes Gina Nicholson n/a West Kirby S.C. 1665 42.27 2 0.25.30 3.0
4 Optimist Optimist Octopus Yes Oliver Fielding-Link n/a West Lancashire Y.C. 1665 45.28 2 0.27.18 4.0
5 Optimist Optimist 4744 Yes Max Ewing n/a West Kirby S.C. 1665 49.22 2 0.29.39 5.0
6 Optimist Optimist 6172 Yes Charlotte White n/a West Kirby S.C. 1665 50.55 2 0.30.35 6.0
7 Optimist Optimist 5790 Yes Patrick Bromilow n/a West Kirby S.C. 1665 52.27 2 0.31.30 7.0
8 Optimist Optimist Penguin Yes Jack Craven n/a West Lancashire Y.C. 1665 58.56 2 0.35.24 8.0
9 Optimist Optimist 5159 Yes Olivia Creasy n/a West Kirby S.C. 1665 RET     11.0
9 Optimist Optimist Porpoise Yes Oliver Bedwell n/a West Lancashire Y.C. 1665 DNC     11.0

Race 3 - Optimist Fleet - 18 June

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Under 14 Helm Name Crew Name Home Club PY Elapsed Laps Corrected Points
1 Optimist Optimist 6098 Yes George Creasy n/a West Kirby S.C. 1665 58.09 3 0.34.55 1.0
2 Optimist Optimist 6357 Yes Jonny Latham n/a Leigh and Lowton S.C. 1665 59.43 3 0.35.52 2.0
3 Optimist Optimist 5671 Yes Gina Nicholson n/a West Kirby S.C. 1665 63.46 3 0.38.18 3.0
4 Optimist Optimist 5159 Yes Olivia Creasy n/a West Kirby S.C. 1665 49.46 2 0.44.50 4.0
5 Optimist Optimist 4744 Yes Max Ewing n/a West Kirby S.C. 1665 49.57 2 0.45.00 5.0
6 Optimist Optimist 5790 Yes Patrick Bromilow n/a West Kirby S.C. 1665 51.21 2 0.46.16 6.0
7 Optimist Optimist 6172 Yes Charlotte White n/a West Kirby S.C. 1665 53.09 2 0.47.53 7.0
8 Optimist Optimist Octopus Yes Oliver Fielding-Link n/a West Lancashire Y.C. 1665 64.35 2 0.58.11 8.0
9 Optimist Optimist Penguin Yes Jack Craven n/a West Lancashire Y.C. 1665 DNC     11.0
9 Optimist Optimist Porpoise Yes Oliver Bedwell n/a West Lancashire Y.C. 1665 DNC     11.0

Race 1 - Youth Fleet - 18 June

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Under 14 Helm Name Crew Name Home Club PY Elapsed Laps Corrected Points
1 Youth GP14 14150 No Ben Hill Gabe Hill West Lancashire Y.C. 1131 35.40 2 0.31.32 1.0
2 Youth Laser Radial 208745 No Ross Southwell n/a Leigh and Lowton S.C. 1136 37.42 2 0.33.11 2.0
3 Youth RS Feva XL 1389 No Holly Monk Emily Haughton Leigh and Lowton S.C. 1235 38.13 1 1.01.53 3.0

Race 2 - Youth Fleet - 18 June

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Under 14 Helm Name Crew Name Home Club PY Elapsed Laps Corrected Points
1 Youth GP14 14150 No Ben Hill Gabe Hill West Lancashire Y.C. 1131 43.24 3 0.38.22 1.0
2 Youth Laser Radial 208745 No Ross Southwell n/a Leigh and Lowton S.C. 1136 45.53 3 0.40.23 2.0
3 Youth RS Feva XL 1389 No Holly Monk Emily Haughton Leigh and Lowton S.C. 1235 51.54 3 0.42.01 3.0

Race 3 - Youth Fleet - 18 June

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Under 14 Helm Name Crew Name Home Club PY Elapsed Laps Corrected Points
1 Youth GP14 14150 No Ben Hill Gabe Hill West Lancashire Y.C. 1131 53.21 4 0.47.10 1.0
2 Youth Laser Radial 208745 No Ross Southwell n/a Leigh and Lowton S.C. 1136 55.16 4 0.48.39 2.0
3 Youth RS Feva XL 1389 No Holly Monk Emily Haughton Leigh and Lowton S.C. 1235 64.19 4 0.52.05 3.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11
DNSCame to the start area but did not start 28
RETRetired Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com